Every month the Consumer Price Index figures released by the Department of Statistics are supplied to members for purpose of payment of salaries.
Cost of Living Index for 2023
Month | Base 2001=100 | Base 1982= 100 | Base 1960 = 100 | 1935-36 = 100 |
January | 330 | 1634 |
8250 | 39267 |
February | 328 | 1624 | 8200 | 39029 |
March | 327 | 1619 | 8175 | 38910 |
April | 329 | 1629 | 8225 | 39148 |
May | 333 | 1648 | 8325 | 39624 |
June | 344 | 1703 | 8600 | 40933 |
July | 350 | 1733 | 8750 | 41647 |
August | 348 | 1723 | 8700 | 41409 |
September | 344 | 1703 | 8600 | 40933 |
October | 340 | 1683 | 8500 | 40457 |
November | 340 | 1683 | 8500 | 40457 |
December | 342 | 1693 | 8550 | 40695 |
January 2024 | 346 | 1713 | 8650 | 41171 |
February 2024 | 345 | 1708 | 8625 | 41052 |
March 2024 | 343 | 1698 | 8575 | 40814 |
April 2024 | 346 | 1713 | 8650 | 41171 |
May 2024 | 350 | 1733 | 8750 | 41647 |
June 2024 | 346 | 1713 | 8650 | 41171 |
Cost of Living Index for 2022
Month | Base 2001=100 | Base 1982= 100 | Base 1960 = 100 | 1935-36 = 100 |
January | 316 | 1564 | 7900 | 37601 |
February | 309 | 1530 | 7725 | 36768 |
March | 308 | 1525 | 7700 | 36649 |
April | 312 | 1544 | 7800 | 37125 |
May | 321 | 1589 | 8025 | 38196 |
June | 320 | 1584 | 8000 | 38077 |
July | 318 | 1574 | 7950 | 37839 |
August | 319 | 1579 | 7975 | 37958 |
September | 323 | 1599 | 8075 | 38434 |
October | 325 |
1609 | 8125 | 38672 |
November | 324 | 1604 | 8100 | 38553 |
December | 326 | 1614 | 8150 | 38791 |
Cost of Living Index for 2021
Month | Base 2001=100 | Base 1982= 100 | Base 1960 = 100 | 1935-36 = 100 |
January | 304 | 1505 | 7600 | 36173 |
February | 302 | 1495 | 7550 | 35935 |
March | 299 | 1480 | 7475 | 35578 |
April | 299 | 1480 | 7475 | 35578 |
May | 303 | 1500 | 7575 | 36054 |
June | 308 | 1525 | 7700 | 36649 |
July | 310 | 1535 | 7750 | 36887 |
August | 308 | 1525 | 7700 | 36649 |
September | 303 | 1500 | 7575 | 36054 |
October | 306 | 1515 | 7650 | 36411 |
November | 316 | 1564 | 7900 | 37601 |
December | 318 | 1574 | 7950 | 37839 |
Cost of Living Index for 2020
Month | Base 2001=100 | Base 1982= 100 | Base 1960 = 100 | 1935-36 = 100 |
January | 292 | 1445 | 7300 | 34745 |
February | 289 | 1431 | 7225 | 34388 |
March | 285 | 1411 | 7125 | 33912 |
April | 289 | 1431 | 7225 | 34388 |
May | 291 | 1440 | 7275 | 34626 |
June | 296 | 1465 | 7400 | 35221 |
July | 299 | 1480 | 7475 | 35578 |
August | 299 | 1480 | 7475 | 35578 |
September | 300 | 1485 | 7500 | 35697 |
October | 299 | 1480 | 7475 | 35578 |
November | 307 | 1520 | 7675 | 36530 |
December | 301 | 1490 | 7525 | 35816 |
Cost of Living Index for 2019
Month | Base 2001=100 | Base 1982= 100 | Base 1960 = 100 | 1935-36 = 100 |
January | 279 | 1381 | 6975 | 33198 |
February | 278 | 1376 | 6950 | 33079 |
March | 276 | 1366 | 6900 | 32841 |
April | 279 | 1381 | 6975 | 33198 |
May | 282 | 1396 | 7050 | 33555 |
June | 287 | 1421 | 7175 | 34150 |
July | 286 | 1416 | 7150 | 34031 |
August | 286 | 1416 | 7150 | 34031 |
September | 283 | 1401 | 7075 | 33674 |
October | 283 | 1401 | 7075 | 33674 |
November | 288 | 1426 | 7200 | 34269 |
December | 295 | 1460 | 7375 | 35102 |
January | 292 | 1445 | 7300 | 34745 |
February | 289 | 1431 | 7225 | 34388 |
Cost of Living Index for 2018
Month | Base 2001=100 | Base 1982= 100 | Base 1960 = 100 | 1935-36 = 100 |
January | 266 | 1317 | 6650 | 31651 |
February | 269 | 1332 | 6725 | 32008 |
March | 265 | 1312 | 6625 | 31532 |
April | 267 | 1322 | 6675 | 31770 |
May | 267 | 1322 | 6675 | 31770 |
June | 268 | 1327 | 6700 | 31889 |
July | 269 | 1322 | 6725 | 32008 |
August | 272 | 1346 | 6800 | 32365 |
September | 271 | 1341 | 6775 | 32246 |
October | 269 | 1332 | 6725 | 32008 |
November | 275 | 1361 | 6875 | 32722 |
December | 274 | 1356 | 6850 | 32603 |
Cost of Living Index for 2017
Month | Base 2001=100 | Base 1982= 100 | Base 1960 = 100 | 1935-36 = 100 |
January | 255 | 1262 | 6375 | 30342 |
February | 256 | 1267 | 6400 | 30461 |
March | 253 | 1252 | 6325 | 30104 |
April | 256 | 1267 | 6400 | 30461 |
May | 258 | 1277 | 6450 | 30699 |
June | 263 | 1302 | 6575 | 31294 |
July | 266 | 1317 | 6650 | 31651 |
August | 263 | 1302 | 6575 | 31294 |
September | 261 | 1292 | 6525 | 31056 |
October | 266 | 1317 | 6650 | 31651 |
November | 270 | 1337 | 6750 | 32127 |
December | 268 | 1327 | 6700 | 31889 |
Cost of Living Index for 2016
Month | Base 2001=100 | Base 1982= 100 | Base 1960 = 100 | 1935-36 = 100 |
January | 261 | 1292 | 6525 | 31056 |
February | 257 | 1272 | 6425 | 30580 |
March | 254 | 1257 | 6350 | 30223 |
April | 255 | 1262 | 6375 | 30342 |
May | 262 | 1297 | 6550 | 31175 |
June | 258 | 1277 | 6450 | 30699 |
July | 255 | 1262 | 6375 | 30342 |
August | 252 | 1247 | 6300 | 29985 |
September | 249 | 1233 | 6225 | 29629 |
October | 250 | 1238 | 6250 | 29748 |
November | 250 | 1238 | 6250 | 29748 |
December | 252 | 1247 | 6300 | 29985 |
Cost of Living Index for 2015
Month | Base 2001=100 | Base 1982= 100 | Base 1960 = 100 | 1935-36 = 100 |
January | 239 | 1183 | 5975 | 28439 |
February | 237 | 1173 | 5925 | 28201 |
March | 236 | 1168 | 5900 | 28082 |
April | 240 | 1188 | 6000 | 28558 |
May | 246 | 1218 | 6150 | 29272 |
June | 251 | 1242 | 6275 | 29866 |
July | 251 | 1242 | 6275 | 29866 |
August | 250 | 1238 | 6250 | 29748 |
September | 251 | 1242 | 6275 | 29866 |
October | 256 | 1267 | 6400 | 30461 |
November | 260 | 1287 | 6500 | 30937 |
December | 260 | 1287 | 6500 | 30937 |
Cost of Living Index for 2014
Month | Base 2001=100 | Base 1982=100 | Base 1960 = 100 | 1935-36=100 |
January | 223 | 1104 | 5575 | 26535 |
February | 223 | 1104 | 5575 | 26535 |
March | 221 | 1094 | 5525 | 26297 |
April | 223 | 1104 | 5575 | 26535 |
May | 227 | 1124 | 5675 | 27011 |
June | 229 | 1134 | 5725 | 27249 |
July | 235 | 1163 | 5875 | 27962 |
August | 234 | 1158 | 5850 | 27844 |
September | 230 | 1139 | 5750 | 27368 |
October | 230 | 1139 | 5750 | 27368 |
November | 241 | 1193 | 6025 | 28677 |
December | 242 | 1198 | 6050 | 28796 |
Cost of Living Index for 2013
Month | Base 2001=100 | Base 1982=100 | Base 1960=100 | 1935-36=100 |
January | 209 | 1035 | 5225 | 24869 |
February | 211 | 1044 | 5275 | 25107 |
March | 209 | 1035 | 5225 | 24869 |
April | 210 | 1040 | 5250 | 24988 |
May | 218 | 1079 | 5450 | 25940 |
June | 222 | 1099 | 5550 | 26416 |
July | 222 | 1099 | 5550 | 26416 |
August | 221 | 1094 | 5525 | 26297 |
September | 221 | 1094 | 5525 | 26297 |
October | 223 | 1104 | 5575 | 26535 |
November | 227 | 1124 | 5675 | 27011 |
December | 225 | 1114 | 5625 | 26773 |
Cost of Living Index for 2012
Month | Base 2001=100 | Base 1982=100 | Base 1960=100 | Base 1935-36=100 |
January | 187 | 926 | 4675 | 22251 |
February | 186 | 921 | 4650 | 22132 |
March | 187 | 926 | 4675 | 22251 |
April | 190 | 941 | 4750 | 22608 |
May | 192 | 950 | 4800 | 22846 |
June | 197 | 975 | 4925 | 23441 |
July | 200 | 990 | 5000 | 23798 |
August | 201 | 995 | 5025 | 23917 |
September | 202 | 1000 | 5050 | 24036 |
October | 200 | 990 | 5000 | 23798 |
November | 203 | 1005 | 5075 | 24155 |
December | 206 | 1020 | 5150 | 24512 |